Registration Date Checklist
Today is Saturday, December 14, 2024 | |
June 17, 2024 | Registration Begins |
August 8, 2022 | Hotel special room rate ends |
August 9, 2024 | Early bird registration ends |
September 2, 2022 | Last day to submit cancellation |
--- EARLY REGISTRATION IS STRONGLY ENCOURAGED --- |
Registration Prices
Registration Prices | By August 9 |
After August 9 |
On-site |
CPR Fall Conference - | 65 | 65 | 65 |
Dentist (AzDA) - Active | 475 | 575 | 575 |
Dentist (AzDA) - <5 years in practice | 260 | 315 | 315 |
Dentist (AzDA) - Life Member / Retired | 260 | 315 | 315 |
Dentist (ADA - Out of State) - Active / Retired / Military | 575 | 680 | 680 |
Dentist (Not ADA Member) - Active / Retired | 770 | 900 | 900 |
Dental Hygienist - Allied Member | 250 | 290 | 290 |
Dental Hygienist - Non-Allied Member | 330 | 400 | 400 |
Dental Lab Tech - Allied Member | 250 | 290 | 290 |
Dental Lab Tech - Non-Allied Member | 330 | 400 | 400 |
Dental Assistant - Allied Member | 250 | 290 | 290 |
Dental Assistant - Non-Allied Member | 330 | 400 | 400 |
Dental Business Assistant - Allied Member | 250 | 290 | 290 |
Dental Business Assistant - Non-Allied Member | 300 | 400 | 400 |
• Join the Arizona Dental Association to receive discounts on this and other meetings.
• If you are a member of another state dental association under the American Dental Association tripartite, choose "Dentist (ADA-Out of State)" when registering.