Friday Courses For Dental Assistants | |||||
Course Code | Event Type | Title | Time | CE Hours | |
F1 | Lecture | Prep, Protect, Prevent: Mastering Infection Control in 2025 | Void-Holmes | 9:00am-12:00pm | 3 |
F2 | Lecture | Beyond the Operatory: Redefining Productivity, Purpose & Patient Impact as a Dental Hygienist | King | 9:00am-12:00pm | 3 |
F3 | Lecture | From Classic to Cutting-Edge: Advanced Instrumentation and Biofilm Management for the Modern Clinician | Void-Holmes | 1:00pm-4:00pm | 3 |
Saturday Courses For Dental Assistants | |||||
Course Code | Event Type | Title | Time | CE Hours | |
S1 | Lecture | The Functional Dentist's Guide to Saving Lives (One Mouth at a Time) | Ebrahimian | 9:00am-12:00pm | 3 |
S2 | Lecture | Artificial Intelligence in Dentistry: Promise, Pitfalls, and Practical Integration | Mahrous | 9:00am-12:00am | 3 |
S4 | Lecture | A Call to Awareness: The Dental Professional's Role in Human Trafficking Prevention | King | 1:00pm-4:00pm | 3 |
S4 | Lecture | CBCT: Essential Ally for General Dental Practice | Parashar | 1:00pm-4:00pm | 3 |
For a full list of dental licensure requirements, visit: azda.org/ce-requirements
Filter Courses By Licensure Type:
From Classic to Cutting-Edge: Advanced Instrumentation and Biofilm Management for the Modern Clinician
Beyond the Operatory: Redefining Productivity, Purpose & Patient Impact as a Dental Hygienist
Prep, Protect, Prevent: Mastering Infection Control in 2025
A Call to Awareness: The Dental Professional`s Role in Human Trafficking Prevention
CBCT: Essential Ally for General Dental Practice
Artificial Intelligence in Dentistry: Promise, Pitfalls, and Practical Integration
The Functional Dentist`s Guide to Saving Lives (One Mouth at a Time)
CE Tracking? Yep, it's free for AzDA members!
When creating CE certificates for AzDA's Fall Conference, we'll automatically save these to your AzDA CE Tracking profile. Plus, you can save courses from any CE provider to keep everything in one place!![]() |
Arizona Dental Association
Nationally Approved PACE Program Provider for FAGD/MAGD credit. Approval does not imply acceptance by any regulatory authority or AGD endorsement. 1/1/2025 to 12/31/2026. Provider ID# 219232 |