Course Code | Event Type | Title | Time | CE Hours | |
F1 | Lecture | Your Safety & Security- Cybersecurity and Active Shooter Prevention | Iannarelli | 9:00am-12:00pm | 3 |
F2 | Workshop | CPR Certification/Recertification- BODEX | Phillips | 9:00am-12:00pm | 3 |
F3 | Lecture | Breaking the Chain: Mastering Infection Control Basics | Hill | 9:00am-12:00pm | 3 |
F5 | Workshop | CPR Certification/Recertification- BODEX | Phillips | 1:00pm-4:00pm | 3 |
F6 | Lecture | Understanding Addiction in the Opioid Crisis | Geyer/Jen/Kirkilas | 1:00pm-4:00pm | 3 |
Course Code | Event Type | Title | Time | CE Hours | |
S1 | Lecture | Understanding Addiction in the Opioid Crisis | Geyer/Jen/Kirkilas | 9:00am-12:00pm | 3 |
S2 | Lecture | Why Lasers Will Improve the Restorative Outcomes in Your Practice | Levine | 9:00am-12:00pm | 3 |
S4 | Lecture | Mastering Effective Communication in Dentistry for Dentists and Dental Team Members | Patel | 1:00pm-4:00pm | 3 |
S6 | Lecture | Crashing the Biofilm Party: Understanding the path to safe dental unit waterlines | Hill | 1:00pm-3:00pm | 2 |
CE Tracking? Yep, it's free for AzDA members!
When creating CE certificates for AzDA's Fall Conference, we'll automatically save these to your CE Tracking profile. Plus, you can save courses from any CE provider to keep everything in one place!AzDA's Fall Conference is provided by the Arizona Dental Association (AzDA) which is an American Dental Association (ADA) CERP Recognized Provider. ADA CERP is a service to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Concerns or complaints about a CE provider may be directed to the provider or to the Commission for Continuing Education Provider Recognition at ADA.org/CERP.